|
|
| Service Option | Advanced | Standard | Late |
| Theatre style – Up to 200 (price per chair) | £10 | £12 | £14 |
| Theatre style – Over 200+ (price per chair) | £8.50 | £10 | £12 |
|
|
| Service Option | Advanced | Standard | Late |
| Furniture package – 4 clothed trestle tables | £137 | £164 | £197 |
| Organiser offices only – 6 upholstered chairs | £137 | £164 | £197 |
|
|
| Service Option | Advanced | Standard | Late |
| Single furniture items – 1 table (6ft Trestle table or 5ft Round) with cloth | £27 | £32 | £38 |
| Organiser office or hall floor – 1 upholstered chair | £10 | £12 | £14 |
|
|
| Service Option | Advanced | Standard | Late |
| 4 hour shift per porter (08:00 – 00:00) | £183 | £219 | £263 |
| 4 hour shift per porter (00:00 – 08:00) | £218 | £261 | £314 |
| 8 hour shift per porter (08:00 – 00:00) | £301 | £362 | £434 |
| 8 hour shift per porter (00:00 – 08:00) | £351 | £421 | £505 |
| Overtime rate per porter | £40 | £48 | £57 |
|
|
| Service Option | Advanced | Standard | Late |
| 6ft flocked top trestle table | £253 | £303 | £364 |
| 4ft flocked top trestle table | £220 | £264 | £317 |
| 6ft flocked top circular table | £318 | £382 | £458 |
| 5ft flocked top circular table | £253 | £303 | £364 |
| 3ft flocked top circular table | £204 | £245 | £294 |
| 5ft flocked top half circular table | £213 | £256 | £307 |
| Excel London upholstered linking chair | £204 | £245 | £294 |
| Upholstered lounge chairs | £444 | £533 | £639 |
| Conference cloth 20ft | £322 | £386 | £463 |
| Conference cloth 14ft | £248 | £298 | £357 |
| Conference cloth 6ft (fitted) | £117 | £141 | £169 |
| Conference cloth 70” x 144” | £117 | £141 | £169 |
| Conference cloth 70” x 208” | £155 | £186 | £223 |
| Conference cloth 82” cabaret | £138 | £166 | £199 |
|
|
To discuss any requirements, please contact your assigned Event Manager.
The office is open from Monday to Friday 09:30–17:00hrs.